Back to Compare Tool
Zapier vs Make (Integromat) — Comparison
Not sure whether to choose Zapier or Make (Integromat)? This detailed comparison breaks down features, pricing, ratings, and integrations so you can make an informed decision.
Zapier
AI-powered automation connecting 6,000+ apps
4.69,800 reviews
FreemiumOperations & Automation
View DetailsMake (Integromat)
Visual automation platform with AI capabilities
4.74,200 reviews
FreemiumOperations & Automation
View DetailsDetailed Comparison
| Attribute | Zapier | Make (Integromat) |
|---|---|---|
| Rating | 4.6 | 4.7 |
| Reviews | 9,800 | 4,200 |
| Category | Operations & Automation | Operations & Automation |
| Pricing | Freemium(Free / from $19.99/mo) | Freemium(Free / from $9/mo) |
| Features | ||
| 1,500+ app integrations | ||
| 6,000+ app integrations | ||
| AI data transformation | ||
| AI module for GPT | ||
| AI-powered workflow creation | ||
| Conditional logic | ||
| Data transformation tools | ||
| Error handling | ||
| Error handling and retry | ||
| Multi-step automations | ||
| Scheduling and webhooks | ||
| Visual workflow builder | ||
| Integrations | ||
| Airtable | ||
| Google Workspace | ||
| HubSpot | ||
| Salesforce | ||
| Shopify | ||
| Slack | ||
Want to compare more AI tools?
Use our interactive comparison tool to evaluate up to 3 AI apps side by side with full filtering and search.
Open Compare Tool