Back to Compare Tool
Make vs Zapier — Comparison
Not sure whether to choose Make or Zapier? This detailed comparison breaks down features, pricing, ratings, and integrations so you can make an informed decision.
Get an AI verdict on Make vs ZapierMake
Visual automation platform for complex multi-step scenarios
4.74,200 reviews
FreemiumOperations & Automation
View DetailsZapier
AI-powered automation connecting 9,000+ apps
4.69,800 reviews
FreemiumOperations & Automation
View DetailsDetailed Comparison
| Attribute | Make | Zapier |
|---|---|---|
| Rating | 4.7 | 4.6 |
| Reviews | 4,200 | 9,800 |
| Category | Operations & Automation | Operations & Automation |
| Pricing | Freemium(Free / from $9/mo) | Freemium(Free / from $19.99/mo) |
| Features | ||
| 1,500+ app integrations | ||
| 9,000+ app integrations | ||
| AI data transformation helpers | ||
| AI modules for LLM steps | ||
| AI-assisted workflow and agent creation | ||
| Error handling and retries | ||
| Error routes and retries | ||
| Multi-step Zaps with conditional logic | ||
| Routers, filters, and iterators | ||
| Tables, forms, and chatbot products | ||
| Visual scenario builder | ||
| Webhooks and scheduling | ||
| Integrations | ||
| Airtable | ||
| Google Workspace | ||
| HubSpot | ||
| Salesforce | ||
| Shopify | ||
| Slack | ||
Want to compare more AI tools?
Use our interactive comparison tool to evaluate up to 3 AI apps side by side with full filtering and search.
Open Compare Tool