Back to Compare Tool
Zapier vs n8n — Comparison
Not sure whether to choose Zapier or n8n? This detailed comparison breaks down features, pricing, ratings, and integrations so you can make an informed decision.
Zapier
AI-powered automation connecting 6,000+ apps
4.69,800 reviews
FreemiumOperations & Automation
View Detailsn8n
AI-native workflow automation for technical teams
4.72,800 reviews
FreemiumOperations & Automation
View DetailsDetailed Comparison
| Attribute | Zapier | n8n |
|---|---|---|
| Rating | 4.6 | 4.7 |
| Reviews | 9,800 | 2,800 |
| Category | Operations & Automation | Operations & Automation |
| Pricing | Freemium(Free / from $19.99/mo) | Freemium(Free / from $20/mo) |
| Features | ||
| 400+ integrations | ||
| 6,000+ app integrations | ||
| AI agent workflows | ||
| AI data transformation | ||
| AI-powered workflow creation | ||
| Code and no-code modes | ||
| Conditional logic | ||
| Error handling and retry | ||
| LLM integration nodes | ||
| Multi-step automations | ||
| Open source core | ||
| Self-hosting option | ||
| Integrations | ||
| GitHub | ||
| Google Workspace | ||
| HubSpot | ||
| OpenAI | ||
| PostgreSQL | ||
| Salesforce | ||
| Shopify | ||
| Slack | ||
Want to compare more AI tools?
Use our interactive comparison tool to evaluate up to 3 AI apps side by side with full filtering and search.
Open Compare Tool