Back to Compare Tool
Tableau vs Looker (Google Cloud) — Comparison
Not sure whether to choose Tableau or Looker (Google Cloud)? This detailed comparison breaks down features, pricing, ratings, and integrations so you can make an informed decision.
Tableau
AI-powered visual analytics and business intelligence
4.68,200 reviews
PaidAnalytics & BI
View DetailsLooker (Google Cloud)
AI-powered business intelligence platform
4.43,400 reviews
EnterpriseAnalytics & BI
View DetailsDetailed Comparison
| Attribute | Tableau | Looker (Google Cloud) |
|---|---|---|
| Rating | 4.6 | 4.4 |
| Reviews | 8,200 | 3,400 |
| Category | Analytics & BI | Analytics & BI |
| Pricing | Paid(From $15/user/mo) | Enterprise(Custom pricing) |
| Features | ||
| AI-powered Tableau Pulse | ||
| API-first platform | ||
| Data actions | ||
| Data preparation | ||
| Embedded analytics | ||
| Gemini AI insights | ||
| Git-integrated development | ||
| Interactive dashboards | ||
| LookML semantic layer | ||
| Mobile analytics | ||
| Natural language queries | ||
| Integrations | ||
| AWS | ||
| BigQuery | ||
| Google Sheets | ||
| Redshift | ||
| Salesforce | ||
| Slack | ||
| Snowflake | ||
Want to compare more AI tools?
Use our interactive comparison tool to evaluate up to 3 AI apps side by side with full filtering and search.
Open Compare Tool