Back to Compare Tool
Microsoft Power BI vs Looker (Google Cloud) — Comparison
Not sure whether to choose Microsoft Power BI or Looker (Google Cloud)? This detailed comparison breaks down features, pricing, ratings, and integrations so you can make an informed decision.
Microsoft Power BI
AI-enhanced business analytics by Microsoft
4.59,600 reviews
FreemiumAnalytics & BI
View DetailsLooker (Google Cloud)
AI-powered business intelligence platform
4.43,400 reviews
EnterpriseAnalytics & BI
View DetailsDetailed Comparison
| Attribute | Microsoft Power BI | Looker (Google Cloud) |
|---|---|---|
| Rating | 4.5 | 4.4 |
| Reviews | 9,600 | 3,400 |
| Category | Analytics & BI | Analytics & BI |
| Pricing | Freemium(Free / from $10/user/mo) | Enterprise(Custom pricing) |
| Features | ||
| API-first platform | ||
| Copilot AI in Power BI | ||
| Data actions | ||
| Data modelling | ||
| Embedded analytics | ||
| Gemini AI insights | ||
| Git-integrated development | ||
| Interactive reports | ||
| LookML semantic layer | ||
| Natural language Q&A | ||
| Paginated reports | ||
| Real-time dashboards | ||
| Integrations | ||
| Azure | ||
| BigQuery | ||
| Dynamics 365 | ||
| Google Analytics | ||
| Google Sheets | ||
| Microsoft 365 | ||
| Redshift | ||
| Salesforce | ||
| Slack | ||
| Snowflake | ||
Want to compare more AI tools?
Use our interactive comparison tool to evaluate up to 3 AI apps side by side with full filtering and search.
Open Compare Tool