Back to Compare Tool
Looker (Google Cloud) vs Microsoft Power BI — Comparison
Not sure whether to choose Looker (Google Cloud) or Microsoft Power BI? This detailed comparison breaks down features, pricing, ratings, and integrations so you can make an informed decision.
Get an AI verdict on Looker (Google Cloud) vs Microsoft Power BILooker (Google Cloud)
AI-powered business intelligence platform
4.43,400 reviews
EnterpriseAnalytics & BI
View DetailsMicrosoft Power BI
AI-enhanced business analytics by Microsoft
4.59,600 reviews
FreemiumAnalytics & BI
View DetailsDetailed Comparison
| Attribute | Looker (Google Cloud) | Microsoft Power BI |
|---|---|---|
| Rating | 4.4 | 4.5 |
| Reviews | 3,400 | 9,600 |
| Category | Analytics & BI | Analytics & BI |
| Pricing | Enterprise(Custom pricing) | Freemium(Free / from $10/user/mo) |
| Features | ||
| API-first platform | ||
| Copilot AI in Power BI | ||
| Data actions | ||
| Data modelling | ||
| Embedded analytics | ||
| Gemini AI insights | ||
| Git-integrated development | ||
| Interactive reports | ||
| LookML semantic layer | ||
| Natural language Q&A | ||
| Paginated reports | ||
| Real-time dashboards | ||
| Integrations | ||
| Azure | ||
| BigQuery | ||
| Dynamics 365 | ||
| Google Analytics | ||
| Google Sheets | ||
| Microsoft 365 | ||
| Redshift | ||
| Salesforce | ||
| Slack | ||
| Snowflake | ||
Want to compare more AI tools?
Use our interactive comparison tool to evaluate up to 3 AI apps side by side with full filtering and search.
Open Compare Tool