Back to Compare Tool
HubSpot CRM vs Pipedrive — Comparison
Not sure whether to choose HubSpot CRM or Pipedrive? This detailed comparison breaks down features, pricing, ratings, and integrations so you can make an informed decision.
Detailed Comparison
| Attribute | HubSpot CRM | Pipedrive |
|---|---|---|
| Rating | 4.5 | 4.5 |
| Reviews | 8,200 | 3,600 |
| Category | Sales & CRM | Sales & CRM |
| Pricing | Freemium(Free / from $15/mo) | Paid(From $14/mo) |
| Features | ||
| AI Sales Assistant | ||
| AI email writer | ||
| AI meeting scheduler | ||
| Call transcription with AI | ||
| Deal pipeline management | ||
| Email tracking and templates | ||
| Free contact management | ||
| Lead and deal management | ||
| Predictive lead scoring | ||
| Revenue forecasting | ||
| Visual sales pipeline | ||
| Workflow automation | ||
| Integrations | ||
| Gmail | ||
| Google Workspace | ||
| LinkedIn Sales Navigator | ||
| Microsoft 365 | ||
| Outlook | ||
| Slack | ||
| Zapier | ||
| Zoom | ||
Want to compare more AI tools?
Use our interactive comparison tool to evaluate up to 3 AI apps side by side with full filtering and search.
Open Compare Tool