Back to Compare Tool
GitHub Copilot vs Windsurf — Comparison
Not sure whether to choose GitHub Copilot or Windsurf? This detailed comparison breaks down features, pricing, ratings, and integrations so you can make an informed decision.
GitHub Copilot
AI pair programmer that writes code with you
4.712,400 reviews
PaidDeveloper Tools
View DetailsWindsurf
AI-powered IDE with autonomous coding capabilities
4.66,200 reviews
FreemiumDeveloper Tools
View DetailsDetailed Comparison
| Attribute | GitHub Copilot | Windsurf |
|---|---|---|
| Rating | 4.7 | 4.6 |
| Reviews | 12,400 | 6,200 |
| Category | Developer Tools | Developer Tools |
| Pricing | Paid(From $10/mo) | Freemium(Free / $15/mo Pro) |
| Features | ||
| Bug detection | ||
| Cascade AI agent | ||
| Chat-based coding | ||
| Code explanation | ||
| Codebase-aware AI | ||
| Command palette AI | ||
| Inline completions | ||
| Multi-file editing | ||
| Multi-language support | ||
| Real-time code suggestions | ||
| Terminal AI integration | ||
| Test generation | ||
| Integrations | ||
| GitHub | ||
| GitLab | ||
| JetBrains | ||
| Jira | ||
| Linear | ||
| Neovim | ||
| Slack | ||
| VS Code | ||
| Visual Studio | ||
Want to compare more AI tools?
Use our interactive comparison tool to evaluate up to 3 AI apps side by side with full filtering and search.
Open Compare Tool