Back to Compare Tool
GitHub Copilot vs Windsurf — Comparison
Not sure whether to choose GitHub Copilot or Windsurf? This detailed comparison breaks down features, pricing, ratings, and integrations so you can make an informed decision.
GitHub Copilot
AI pair programmer, agents, and code review across GitHub
4.712,400 reviews
FreemiumDeveloper Tools
View DetailsWindsurf
AI IDE with Cascade agents — a strong Cursor alternative
4.66,800 reviews
FreemiumDeveloper Tools
View DetailsDetailed Comparison
| Attribute | GitHub Copilot | Windsurf |
|---|---|---|
| Rating | 4.7 | 4.6 |
| Reviews | 12,400 | 6,800 |
| Category | Developer Tools | Developer Tools |
| Pricing | Freemium(Free / Pro $10/mo / Pro+ $39 / Max $100) | Freemium(Free / from $15/mo) |
| Features | ||
| Business and Enterprise admin controls | ||
| Cascade agentic mode for multi-file coding tasks | ||
| Codebase-aware completions and edits | ||
| Copilot CLI for terminal-driven tasks | ||
| Copilot Chat and multi-file agent workflows | ||
| Fast context retrieval across large repos | ||
| GitHub/GitLab workflow fit for teams | ||
| Inline completions across major IDEs | ||
| Inline completions and command palette AI | ||
| Model choice and premium-model access on higher tiers | ||
| Multi-model support alongside Windsurf models | ||
| Pull request review assistance on paid plans | ||
| Integrations | ||
| Azure DevOps | ||
| GitHub | ||
| GitLab | ||
| JetBrains | ||
| Jira | ||
| Linear | ||
| Neovim | ||
| Supabase | ||
| VS Code | ||
| Vercel | ||
| Visual Studio | ||
Want to compare more AI tools?
Use our interactive comparison tool to evaluate up to 3 AI apps side by side with full filtering and search.
Open Compare Tool