Back to Compare Tool
Cursor vs Windsurf — Comparison
Not sure whether to choose Cursor or Windsurf? This detailed comparison breaks down features, pricing, ratings, and integrations so you can make an informed decision.
Cursor
AI-first IDE for multi-file agents, completions, and cloud coding
4.714,200 reviews
FreemiumDeveloper Tools
View DetailsWindsurf
AI IDE with Cascade agents — a strong Cursor alternative
4.66,800 reviews
FreemiumDeveloper Tools
View DetailsDetailed Comparison
| Attribute | Cursor | Windsurf |
|---|---|---|
| Rating | 4.7 | 4.6 |
| Reviews | 14,200 | 6,800 |
| Category | Developer Tools | Developer Tools |
| Pricing | Freemium(Free / Pro $20/mo / Pro+ $60 / Ultra $200) | Freemium(Free / from $15/mo) |
| Features | ||
| Agent and Composer multi-file coding | ||
| Bugbot / review helpers on higher tiers | ||
| Cascade agentic mode for multi-file coding tasks | ||
| Cloud agents and background runs | ||
| Codebase-aware completions and edits | ||
| Fast context retrieval across large repos | ||
| Full codebase context indexing | ||
| GitHub/GitLab workflow fit for teams | ||
| Inline completions and command palette AI | ||
| MCP, skills, and hooks on supported plans | ||
| Multi-model support alongside Windsurf models | ||
| Tab completions and inline edits | ||
| Integrations | ||
| Figma | ||
| GitHub | ||
| GitLab | ||
| Jira | ||
| Linear | ||
| Slack | ||
| Supabase | ||
| Vercel | ||
Want to compare more AI tools?
Use our interactive comparison tool to evaluate up to 3 AI apps side by side with full filtering and search.
Open Compare Tool