Back to Compare Tool
Cursor vs Windsurf — Comparison
Not sure whether to choose Cursor or Windsurf? This detailed comparison breaks down features, pricing, ratings, and integrations so you can make an informed decision.
Cursor
The AI-first code editor built for productivity
4.85,600 reviews
FreemiumDeveloper Tools
View DetailsWindsurf
AI-powered IDE with autonomous coding capabilities
4.66,200 reviews
FreemiumDeveloper Tools
View DetailsDetailed Comparison
| Attribute | Cursor | Windsurf |
|---|---|---|
| Rating | 4.8 | 4.6 |
| Reviews | 5,600 | 6,200 |
| Category | Developer Tools | Developer Tools |
| Pricing | Freemium(Free / from $20/mo) | Freemium(Free / $15/mo Pro) |
| Features | ||
| AI code editing (Cmd+K) | ||
| Bug fixing | ||
| Cascade AI agent | ||
| Code generation | ||
| Codebase-aware AI | ||
| Codebase-aware chat | ||
| Command palette AI | ||
| Inline completions | ||
| Multi-file editing | ||
| Predictive tab completion | ||
| Terminal AI integration | ||
| Integrations | ||
| Docker | ||
| GitHub | ||
| GitLab | ||
| Jira | ||
| Linear | ||
| Slack | ||
| Terminal | ||
| VS Code extensions | ||
Want to compare more AI tools?
Use our interactive comparison tool to evaluate up to 3 AI apps side by side with full filtering and search.
Open Compare Tool