Back to Compare Tool
Canva vs Figma — Comparison
Not sure whether to choose Canva or Figma? This detailed comparison breaks down features, pricing, ratings, and integrations so you can make an informed decision.
Canva
Design anything with AI-powered creative tools
4.812,400 reviews
FreemiumDesign & Creative
View DetailsDetailed Comparison
| Attribute | Canva | Figma |
|---|---|---|
| Rating | 4.8 | 4.8 |
| Reviews | 12,400 | 9,200 |
| Category | Design & Creative | Design & Creative |
| Pricing | Freemium(Free / from $12.99/mo) | Freemium(Free / from $12-16/seat/mo) |
| Features | ||
| AI assistance with included monthly AI credits on paid seats | ||
| Auto layout and design systems | ||
| Background remover | ||
| Brand kit management | ||
| Dev Mode for handoff | ||
| FigJam and product whiteboarding surfaces | ||
| Magic Design AI | ||
| Magic Write AI copywriting | ||
| Prototyping and interactive components | ||
| Real-time multiplayer collaboration | ||
| Text-to-image generation | ||
| Video editor with AI features | ||
| Integrations | ||
| Dropbox | ||
| GitHub | ||
| Google Drive | ||
| HubSpot | ||
| Jira | ||
| Mailchimp | ||
| Slack | ||
| Storybook | ||
| Zeplin | ||
Want to compare more AI tools?
Use our interactive comparison tool to evaluate up to 3 AI apps side by side with full filtering and search.
Open Compare Tool