Back to Compare Tool
Canva vs CapCut — Comparison
Not sure whether to choose Canva or CapCut? This detailed comparison breaks down features, pricing, ratings, and integrations so you can make an informed decision.
Canva
Design anything with AI-powered creative tools
4.812,400 reviews
FreemiumMarketing & Content
View DetailsCapCut
AI-powered video editor used by 736 million people
4.724,000 reviews
FreemiumMarketing & Content
View DetailsDetailed Comparison
| Attribute | Canva | CapCut |
|---|---|---|
| Rating | 4.8 | 4.7 |
| Reviews | 12,400 | 24,000 |
| Category | Marketing & Content | Marketing & Content |
| Pricing | Freemium(Free / from $12.99/mo) | Freemium(Free / from $9.99/mo) |
| Features | ||
| AI auto-captions with 99%+ accuracy | ||
| AI avatars and voice cloning | ||
| AI background removal and replacement | ||
| Background remover | ||
| Brand kit for consistent team content | ||
| Brand kit management | ||
| Magic Design AI | ||
| Magic Write AI copywriting | ||
| Smart Cut — remove silences and filler words automatically | ||
| Text-to-image generation | ||
| Text-to-video from a script or prompt | ||
| Video editor with AI features | ||
| Integrations | ||
| Canva | ||
| Dropbox | ||
| Google Drive | ||
| HubSpot | ||
| Mailchimp | ||
| Shopify | ||
| Slack | ||
| TikTok | ||
| YouTube | ||
Want to compare more AI tools?
Use our interactive comparison tool to evaluate up to 3 AI apps side by side with full filtering and search.
Open Compare Tool